Product Details:
Size | As Per Requirement |
Application | Construction, Manufacturing, School/College Workshop |
Single Piece Length | 3 meter, >36 meter, 18 meter, 6 meter, 36 meter |
Thickness/Diameter | >4 inch, 0-1 inch, 3-4 inch, 1-2 inch, 2-3 inch |
Delivery Details | 6-8 days, 13- 15 days, 9-12 days |
I Deal In | New Only |
Steel Bright Bar Sizes; 3mm to 150mm
Steel Bright Bar Properties
Product Details:
Size | as per requirement |
Weight | as per requirement |
Anodised | Yes |
Dimensions (l x b x h) | as per requirement |
I Deal In | New Only |
Packing Details | Shrink Wrapping, Jute Wrapping, Bubble Wrapping, Wooden Boxes or As Per Requirement |
Product Details:
Application | Manufacturing, Construction, School/College Workshop |
Single Piece Length | 36 meter, 3 meter, >36 meter, 18 meter, 6 meter |
Thickness/Diameter | 2-3 inch, >4 inch, 1-2 inch, 0-1 inch, 3-4 inch |
Packing Details | Shrink Wrapping, Jute Wrapping, Bubble Wrapping, Wooden Boxes or As Per Requirement |
Certification | ISO |
Condition | New |
Element | Min | Max |
C | - | 0.03 |
Si | - | 0.1 |
Mn | - | 0.1 |
P | - | 0.01 |
S | - | 0.01 |
Al | 0.05 | 0.15 |
Co | 11.5 | 12.5 |
Ni | 18 | 19 |
Mo | 4.6 | 5.2 |
Ti | 1.3 | 1.6 |
Cr | - | 0.5 |
Cu | - | 0.5 |
0.2% Proof Stress | Tensile Strength | Elongation | Reduction of Area | Hardness |
2242 MPA Min. | 2310 MPA Min. | 6 % Min. | 25 % Min. | 53 HRC |
Product Details:
Application | Construction, Manufacturing, School/College Workshop |
Single Piece Length | 36 meter, 18 meter, 3 meter, 6 meter, >36 meter |
Thickness/Diameter | 0-1 inch, >4 inch, 3-4 inch, 1-2 inch, 2-3 inch |
Packing Details | Shrink Wrapping, Jute Wrapping, Bubble Wrapping, Wooden Boxes or As Per Requirement |
Certification | ISO |
Condition | New |
We Aesteiron Steels LLP, is one of the leading manufacturers, suppliers and exporters of Maraging C200 Round Bar.
Maraging Steel Grades
Maraging C200 Chemical Composition
Element | Min | Max |
Al | - | 0.10 |
Ni | - | 18.50 |
B | - | 0.003 |
Co | - | 8.50 |
Mn | - | 0.1 |
Si | - | 0.10 |
C | - | 0.03 |
S | - | 0.01 |
P | - | 0.03 |
Ti | - | 0.20 |
Mo | - | 3.25 |
Zr | 0.01 |
Ultimate Tensile Strength, ksi | 210 |
0.2% Yield Strength, ksi | 206 |
Elongation, % | 12 |
Product Details:
Application | School/College Workshop, Manufacturing, Construction |
Single Piece Length | 3 meter, >36 meter, 36 meter, 6 meter, 18 meter |
Thickness/Diameter | >4 inch, 0-1 inch, 2-3 inch, 3-4 inch, 1-2 inch |
Bar Type | Maraging Round Bar |
Usage | Construction, Household Repair, Manufacturing |
Maraging C300 Chemical Composition
Element | Min | Max |
C | - | 0.03 |
Si | - | 0.1 |
Mn | - | 0.1 |
P | - | 0.01 |
S | - | 0.01 |
Al | 0.05 | 0.15 |
Co | 8.5 | 9.5 |
Ni | 18 | 19 |
Mo | 4.6 | 5.2 |
Ti | 0.5 | 0.8 |
Cr | - | 0.5 |
Cu | - | 0.5 |
Fe | Bal | - |
0.2% Proof Stress | Tensile Strength | Elongation | Hardness |
1862 MPA Min. | 1930 MPA Min. | 5 % Min. | 52 HRC Min |
Product Details:
Size | as per requirement |
Weight | as per requirement |
Dimensions (l x b x h) | as per requirement |
I Deal In | New Only |
Packing Details | Shrink Wrapping, Jute Wrapping, Bubble Wrapping, Wooden Boxes or As Per Requirement |
Certification | ISO |
1050A Aluminium Flat Bar
1070A Aluminium Flat Bar
1080A Aluminium Flat Bar
1199 Aluminium Flat Bar
1200 Aluminium Flat Bar
2007 Aluminium Flat Bar
2011 Aluminium Flat Bar
2014 Aluminium Flat Bar
2017A Aluminium Flat Bar
2024 Aluminium Flat Bar
2117 Aluminium Flat Bar
3003 Aluminium Flat Bar
3005 Aluminium Flat Bar
3103 Aluminium Flat Bar
3105 Aluminium Flat Bar
5005A Aluminium Flat Bar
5049 Aluminium Flat Bar
5050B Aluminium Flat Bar
5052 Aluminium Flat Bar
5056A Aluminium Flat Bar
5082 Aluminium Flat Bar
5083 Aluminium Flat Bar
5086 Aluminium Flat Bar
5251 Aluminium Flat Bar
5454 Aluminium Flat Bar
5754 Aluminium Flat Bar
6005A Aluminium Flat Bar
6012 Aluminium Flat Bar
6060 Aluminium Flat Bar
6061 Aluminium Flat Bar
6082 Aluminium Flat Bar
7020 Aluminium Flat Bar
7022 Aluminium Flat Bar
7075 Aluminium Flat Bar
Product Details:
Size | As Per Requirement |
Single Piece Length | 36 meter, 6 meter, >36 meter, 3 meter, 18 meter |
Usage | Manufacturing, Household Repair, Construction |
Packaging Type | Shrink Wrapping, Jute Wrapping, Bubble Wrapping, Wooden Boxes or As Per Requirement |
Size/Diameter | >4 inch, 1 inch, 1/2 inch, 2 inch, 4 inch, 3 inch |
Condition | New |
Product Details:
Application | School/College Workshop, Manufacturing, Construction |
Single Piece Length | 36 meter, 18 meter, 6 meter, >36 meter, 3 meter |
Thickness/Diameter | 3-4 inch, Or As Per Requirement, 1-2 inch, >4 inch, 2-3 inch, 0-1 inch |
Third Party Inspection Tip | Available |
Usage | Manufacturing, Household Repair, Construction |
Packing Details | Shrink Wrapping, Jute Wrapping, Bubble Wrapping, Wooden Boxes or As Per Requirement |
Condition | New |
Product Details:
Thickness | >5 mm, 1-2 mm, 2-3 mm, 4-5 mm, 3-4 mm, 0-1 mm |
Single Piece Length | 3 meter, 6 meter, 18 meter, 36 meter or as per requirement |
Size | As Per Requirement |
Is It ISO Certified | ISO Certified |
Packing Details | Shrink Wrapping, Jute Wrapping, Bubble Wrapping, Wooden Boxes or As Per Requirement |
Condition | New |
Product Details:
Single Piece Length | >36 meter, 3 meter, 18 meter, 6 meter, 36 meter |
Application | Construction, School/College Workshop, Manufacturing |
Thickness/Diameter | 0-1 inch, 2-3 inch, 3-4 inch, 1-2 inch, >4 inch |
Bar Type | Maraging Round Bar |
Finishing | Matte, Glossy, Polished |
Condition | New |
Weight% | Ni | Co | Mn | Si | C | Al | Mo | S | P | Ti | Fe | Cr | Cu |
C250 | 17.0 / 19.0 | 7.0 / 8.5 | 0.10 max | 0.10 max | 0.03 max | 0.05 / 0.15 | 4.6 / 5.2 | 0.010 max | 0.010 max | 0.3 / 0.5 | Bal | 0.5 | 0.5 |
Material | Condition | Ultimate Tensile (min) | Yield Strength (Min) | Elongation in 4D % (min) | Hardness | ||
Mpa | Ksi | Mpa | Ksi | ||||
Maraging C250 Round bar | After Maraging heat treatment 900°F | 1758 | 255 | 1724 | 250 | 6 | ≥ 48 HRC |
Product Details:
Single Piece Length | 3 meter, 36 meter, 18 meter, 6 meter, >36 meter |
Size | As Per Requirement |
Usage | Construction, Household Repair, Manufacturing |
Customisation | Customised |
Is It ISO Certified | ISO Certified |
I Deal In | New Only |
Size/Diameter | 2 inch, 1/2 inch, 4 inch, 3 inch, 1 inch, >4 inch |
Product Details:
Usage | Construction, Household Repair, Manufacturing |
Usage/Application | Manufacturing, Construction etc |
Size/Diameter | 3 inch, >4 inch, 2 inch, 4 inch, 1 inch, 1/2 inch |
Single Piece Length | 36 meter, 18 meter, >36 meter, 3 meter, 6 meter |
I Deal In | New Only |
Certification | ISO |
Element | Monel 400 | Monel K500 | Monel R405 |
C | 0.30max | 0.25max | 0.3max |
Mn | 2.00max | 1.5max | 2.0max |
S | 0.24max | 0.01max | 0.025-0.60 |
Si | 0.50max | 0.50max | 0.50max |
Ni | 63.0max | 63.0-70.0 | 63.0max |
Cu | 28.0-34.0 | Rem | 28.0-34.0 |
Fe | 2.50max | 2.0max | 2.5max |
Al | - | 2.30-3.15 | - |
Ti | - | 0.35-0.85 | - |
Product Details:
Single Piece Length | 36 meter, >36 meter, 3 meter, 6 meter, 18 meter |
Size | As Per Requirement |
Test Certificate | Available |
Third Party Inspection Tip | Available |
I Deal In | New Only |
Usage | Manufacturing, Construction, Household Repair |
Packing Details | Shrink Wrapping, Jute Wrapping, Bubble Wrapping, Wooden Boxes or As Per Requirement |
Aesteiron Steels LLP, is one of the leading manufacturers, suppliers, and exporters of Hastelloy Round Bar.
Hastelloy Round Bar Grade:
Hastelloy C-22
Hastelloy C-276
Hastelloy C-2000
Hastelloy Bar Type :
Hastelloy Round Bar
Hastelloy Bright Bar
Hastelloy Polish Bar
Hastelloy Black Round Bar
Hastelloy Forged Bar
Hastelloy Forged Round Bar
Hastelloy Hex Bar
Hastelloy Forged Hex Bar
Hastelloy Flat Bar
Product Details:
Single Piece Length | 6 meter, 3 meter, 36 meter, 18 meter, >36 meter |
Usage | Manufacturing, Household Repair, Construction |
Place Of Origin | India |
Test Certificate | Available |
Third Party Inspection Tpi | Available |
Condition | New |
Product Details:
Single Piece Length | 36 meter, >36 meter, 6 meter, 18 meter, 3 meter |
Usage | Construction, Household Repair, Manufacturing |
Size/Diameter | 1/2 inch, >4 inch, 4 inch, 1 inch, 2 inch, 3 inch |
Thickness | As Per Requirement |
Condition | New |
Certification | ISO |
Product Details:
Single Piece Length | 36 meter, >36 meter, 3 meter, 6 meter, 18 meter |
Usage | Manufacturing, Construction, Household Repair |
Customisation | Customised |
Is It ISO Certified | ISO Certified |
I Deal In | New Only |
Length | As Per Requirement |
Standard | WNR | UNS |
Copper Nickel 90/10 | 2.0872 | C70600 |
Product Details:
Usage/Application | Manufacturing |
Usage | Manufacturing, Construction, Household Repair |
Single Piece Length | >36 meter, 36 meter, 3 meter, 18 meter, 6 meter |
I Deal In | New Only |
Size/Diameter | 4 inch, 1/2 inch, 1 inch, 2 inch, 3 inch, >4 inch |
Packing Details | Shrink Wrapping, Jute Wrapping, Bubble Wrapping, Wooden Boxes or As Per Requirement |
Nickel alloys are some of the few metallic materials that can be used in contact with fluorine, hydrofluoric acid, hydrogen fluorine, or other derivatives. These Nickel Alloy Bars show very high resistance to caustic alkalies. Behavior in seawater is also excellent, with improved resistance to cavitation corrosion compared to copper-based alloys. Nickel Alloy Round Bars can be used in contact with dilute solutions of mineral acids, such as sulphuric and hydrochloric acids, particularly if they are air-free. However, if the Nickel Steel Bars contains no chromium, corrosion rates may increase significantly in oxidizing conditions. Nickel Alloy Bars Application are heat exchangers, food processing, chemical process vessels, pharmaceutical equipments etc.