Product Details:
Thickness | As Per Requirement |
Application | Oil & Gas Industry, Construction, Pharmaceutical / Chemical Industry, Automobile Industry |
Unit Length | 3m, 6m, 30m, 12m |
Unit Pipe Length | 9 meter, 3 meter, 18 meter, 6 meter, Customized |
Size | 2 inch, Other, 1 inch |
Packaging Type | Shrink Wrapping, Jute Wrapping, Bubble Wrapping, Wooden Boxes or As Per Requirement |
I Deal In | New Only |
Product Details:
Thickness | As Per Requirement |
Unit Length | 30m, Other, 12m, 6m, 3m |
Application | Pharmaceutical / Chemical Industry, Construction, Oil & Gas Industry, Automobile Industry |
Unit Pipe Length | 9 meter, 18 meter, 3 meter, Customized, 6 meter |
Size | Other |
I Deal In | New Only |
Product Details:
Application | Gas Handling, Utilities Water, Chemical Handling, Drinking Water, Food Products |
Unit Pipe Length | Customized, 18 meter, 9 meter, 6 meter, 3 meter |
Single Piece Length | 36 meter, >36 meter, 6 meter, 3 meter, 18 meter |
I Deal In | New Only |
Size/Diameter | As Per Requirement, 2 inch |
Thickness | As Per Requirement |
Product Details:
Application | Utilities Water, Chemical Handling, Gas Handling, Drinking Water, Food Products |
Unit Pipe Length | 9 meter, Customized, 6 meter, 3 meter, 18 meter |
Single Piece Length | 6 meter, 36 meter, >36 meter, 3 meter, 18 meter |
Size | 2 inch, 3 inch, or As Per Requirement, 1 inch |
I Deal In | New Only |
Size/Diameter | 4 inch, 2 inch, 1 inch, >4 inch, 3 inch |
Thickness | As Per Requirement |
Product Details:
Thickness | As Per Requirement |
Unit Length | 3m, 12m, 6m, 30m |
Application | Oil & Gas Industry, Pharmaceutical / Chemical Industry, Automobile Industry, Construction |
Shape | Round |
Unit Pipe Length | Customized, 3 meter, 6 meter, 9 meter, 18 meter |
Size | 2 inch, 1 inch, 3 inch, 1/2 inch, 3/4 inch |
Packaging Type | Shrink Wrapping, Jute Wrapping, Bubble Wrapping, Wooden Boxes or As Per Requirement |
I Deal In | New Only |
Product Details:
Thickness | As Per Requirement |
Unit Length | 12m, 6m, 30m, 3m |
Application | Automobile Industry, Construction, Oil & Gas Industry, Pharmaceutical / Chemical Industry |
Shape | Round |
Unit Pipe Length | 6 meter, 18 meter, 9 meter, 3 meter, Customized |
Size | 3 inch, 1 inch, 1/2 inch, 3/4 inch, 2 inch |
I Deal In | New Only |
Product Details:
Application | Pharmaceutical / Chemical Industry, Automobile Industry, Construction, Oil & Gas Industry |
Unit Pipe Length | 6 meter, Customized, 18 meter, 9 meter, 3 meter |
Size | or As Per Requirement, 3 inch, 2 inch, 1 inch |
Single Piece Length | >36 meter, 6 meter, 3 meter, 36 meter, 18 meter |
I Deal In | New Only |
Size/Diameter | 4 inch, 1 inch, 2 inch, or As Per Requirement, >4 inch, 3 inch |
Product Details:
Thickness | As Per Requirement |
Application | Automobile Industry, Construction, Pharmaceutical / Chemical Industry, Oil & Gas Industry |
Unit Length | 6m, 3m, 12m, 30m |
Unit Pipe Length | Customized, 9 meter, 18 meter, 3 meter, 6 meter |
Size | As Per Requirement |
Packaging Type | Shrink Wrapping, Jute Wrapping, Bubble Wrapping, Wooden Boxes or As Per Requirement |
I Deal In | New Only |
Product Details:
Thickness | As Per Requirement |
Application | Construction, Oil & Gas Industry, Automobile Industry, Pharmaceutical / Chemical Industry |
Unit Length | 6m, 12m, As Per Requirement, 30m, 3m |
Unit Pipe Length | 6 meter, 9 meter, Customized, 18 meter, 3 meter |
Size | As Per Requirement |
Packaging Type | Shrink Wrapping, Jute Wrapping, Bubble Wrapping, Wooden Boxes or As Per Requirement |
I Deal In | New Only |
Product Details:
Thickness | As Per Requirement |
Size | 1 inch, 2 inch, 3/4 inch, 1/2 inch, 3 inch |
Unit Pipe Length | 9 meter, 3 meter, 6 meter, 18 meter, Customized |
Packaging Type | Shrink Wrapping, Jute Wrapping, Bubble Wrapping, Wooden Boxes or As Per Requirement |
Application | Automobile Industry, Construction, Pharmaceutical / Chemical Industry, Oil & Gas Industry |
I Deal In | New Only |
Product Details:
Shape | Round |
Size/Diameter | >4 inch |
Unit Length | 6m, 3m, 30m, 12m |
Application | Gas Handling |
Unit Pipe Length | Customized, 18 meter, 9 meter, 3 meter, 6 meter |
Single Piece Length | 6 meter, 3 meter, 36 meter, >36 meter, 18 meter |
Size | 1/2 inch,3 inch, 2 inch, 1 inch, 3/4 inch |
Product Details:
Shape | Round |
Application | Chemical Handling, Drinking Water, Utilities Water, Food Products, Gas Handling |
Size | 3 inch, 1 inch, 1/2 inch, 3/4 inch, 2 inch |
Unit Length | 6m, 3m, 12m, 30m |
Single Piece Length | 3 meter, 6 meter, >36 meter, 36 meter, 18 meter |
Unit Pipe Length | 6 meter, 18 meter, Customized, 9 meter, 3 meter |
Size/Diameter | 2 inch, >4 inch, 1 inch, 3 inch, 4 inch, 1/2 inch |
Product Details:
Application | Drinking Water, Food Products, Utilities Water, Chemical Handling, Gas Handling |
Shape | Round |
Single Piece Length | 3 meter, >36 meter, 36 meter, 18 meter, 6 meter |
Unit Length | 6m, 12m, 30m, 3m |
Size | 2 inch, 3 inch, 3/4 inch, 1/2 inch, 1 inch |
Unit Pipe Length | Customized, 6 meter, 18 meter, 9 meter, 3 meter |
Size/Diameter | 3 inch, 2 inch, >4 inch, 1/2 inch, 1 inch, 4 inch |
Product Details:
Application | Utilities Water, Drinking Water, Chemical Handling, Gas Handling |
Size | 3/4 inch, 2 inch, 1 inch, 3 inch, 1/2 inch |
Single Piece Length | 36 meter, 3 meter, 6 meter, >36 meter, 18 meter |
Unit Length | 12m, 3m, 30m, 6m |
Features | Anealed |
Unit Pipe Length | 3 meter, 18 meter, 9 meter, 6 meter, Customized |
Size/Diameter | 2 inch, >4 inch, 4 inch, 1 inch, 1/2 inch, 3 inch |
Product Details:
Shape | Round |
Application | Utilities Water, Drinking Water, Chemical Handling, Food Products, Gas Handling |
Single Piece Length | 18 meter, 6 meter, >36 meter, 3 meter, 36 meter |
Unit Length | 30m, 3m, 6m, 12m |
Size | 3/4 inch, 2 inch, 3 inch, 1/2 inch, 1 inch |
Unit Pipe Length | 6 meter, 18 meter, 9 meter, 3 meter |
Size/Diameter | 1 inch, 2 inch, >4 inch, 3 inch, 1/2 inch, 4 inch |
Product Details:
Application | Utilities Water, Food Products, Chemical Handling, Drinking Water, Gas Handling |
Single Piece Length | >36 meter, 18 meter, 3 meter, 36 meter, 6 meter |
Size | 2 inch, 1/2 inch, 3 inch, 1 inch, 3/4 inch |
Features | Anealed |
Unit Pipe Length | Customized, 3 meter, 18 meter, 6 meter, 9 meter |
Size/Diameter | 1/2 inch, 4 inch, 3 inch, 1 inch, 2 inch, >4 inch |
Product Details:
Shape | Round |
Application | Utilities Water, Food Products, Chemical Handling, Gas Handling, Drinking Water |
Single Piece Length | 18 meter, 36 meter, 3 meter, 6 meter, >36 meter |
Unit Length | 3m, 12m, 30m, 6m |
Size | 2 inch, 1 inch, 1/2 inch, 3/4 inch, 3 inch |
Features | Anealed |
Unit Pipe Length | 6 meter, 3 meter, 9 meter, 18 meter, Customized |
Size/Diameter | 2 inch, 1/2 inch, >4 inch, 3 inch, 4 inch, 1 inch |
Product Details:
Application | Pharmaceutical / Chemical Industry, Automobile Industry, Construction, Oil & Gas Industry |
Shape | Round |
Size | 3 inch, 1/2 inch, 2 inch, 1 inch, 3/4 inch |
Unit Length | 6m, 3m, 30m, 12m |
Features | Anealed |
Unit Pipe Length | 18 meter, 6 meter, 9 meter, Customized, 3 meter |
Product Details:
Application | Drinking Water, Food Products, Gas Handling, Utilities Water, Chemical Handling |
Size | 1/2 inch, 2 inch, 3/4 inch, 3 inch, 1 inch |
Single Piece Length | 36 meter, 18 meter, >36 meter, 6 meter, 3 meter |
Unit Length | 3m, 30m, 12m, 6m |
Unit Pipe Length | 18 meter, 3 meter, 6 meter, Customized, 9 meter |
Size/Diameter | >4 inch, 1 inch, 3 inch, 1/2 inch, 2 inch, 4 inch |
Product Details:
Application | Chemical Handling, Utilities Water, Drinking Water, Food Products, Gas Handling |
Shape | Round |
Size | 3 inch, 3/4 inch, 1 inch, 1/2 inch, 2 inch |
Single Piece Length | >36 meter, 36 meter, 6 meter, 3 meter, 18 meter |
Unit Length | 6m, 12m, 3m, 30m |
Unit Pipe Length | 18 meter, 9 meter, 3 meter, Customized, 6 meter |
Size/Diameter | 2 inch, 1/2 inch, 4 inch, >4 inch, 3 inch, 1 inch |
Product Details:
Application | Food Products, Utilities Water, Chemical Handling, Gas Handling, Drinking Water |
Shape | Round |
Single Piece Length | >36 meter, 36 meter, 18 meter, 6 meter, 3 meter |
Size | 3/4 inch, 3 inch, 1 inch, 2 inch, 1/2 inch |
Unit Length | 30m, 6m, 3m, 12m |
Features | Anealed |
Unit Pipe Length | 18 meter, 6 meter, 3 meter, 9 meter, Customized |
Size/Diameter | 4 inch, >4 inch, 1 inch, 2 inch, 3 inch, 1/2 inch |
Product Details:
Shape | Round |
Unit Pipe Length | 6 meter, Customized, 9 meter, 3 meter, 18 meter |
Nominal Size | 2 inch, >3 inch, 1 inch, 3 inch, 1/2 inch, 3/4 inch |
Size | 3-4 inch, 1-2 inch, 0-1 inch, 2-3 inch, > 4 inch |
Surface Finish | Mill Finished |
Length | 12m, 18m, 24m, 6m, >24m, 3m |
Unit Length | 18 m, 6 m, 24m, 12 m |
Properties | Metric | Imperial |
Density | 7.85 g/cm3 | 0.284 lb/in3 |
Melting point | 1510ºC | 2750ºF |
Product Details:
Application | Food Products, Chemical Handling, Drinking Water, Gas Handling, Utilities Water |
Unit Length | 30m, 3m, 6m, 12m |
Size | 3/4 inch, 1/2 inch, 3 inch, 2 inch, 1 inch |
Single Piece Length | 36 meter, 18 meter, >36 meter, 3 meter, 6 meter |
Unit Pipe Length | Customized, 3 meter, 18 meter, 9 meter, 6 meter |
Size/Diameter | 2 inch, 3 inch, 1/2 inch, 4 inch, 1 inch, >4 inch |
Product Details:
Application | Food Products, Gas Handling, Utilities Water, Chemical Handling, Drinking Water |
Shape | Round |
Size | 3 inch, 1 inch, 2 inch, 3/4 inch, 1/2 inch |
Single Piece Length | >36 meter, 36 meter, 3 meter, 18 meter, 6 meter |
Unit Length | 12m, 30m, 3m, 6m |
Unit Pipe Length | 9 meter, Customized, 6 meter, 18 meter, 3 meter |
Size/Diameter | 1 inch, 4 inch, 1/2 inch, 2 inch, >4 inch, 3 inch |
Product Details:
Application | Chemical Handling, Food Products, Gas Handling, Utilities Water, Drinking Water |
Shape | Round |
Size | 2 inch, 3 inch, 3/4 inch, 1 inch, 1/2 inch |
Single Piece Length | >36 meter, 6 meter, 3 meter, 36 meter, 18 meter |
Unit Length | 30m, 12m, 6m, 3m |
Unit Pipe Length | Customized, 6 meter, 9 meter, 18 meter, 3 meter |
Size/Diameter | 1 inch, 3 inch, 2 inch, >4 inch, 4 inch, 1/2 inch |
Product Details:
Size | 1 inch, 1/2 inch, 2 inch, 3/4 inch, 3 inch |
Single Piece Length | >36 meter, 6 meter, 18 meter, 36 meter, 3 meter |
Unit Pipe Length | 9 meter, 6 meter, 3 meter, Customized, 18 meter |
Application | Drinking Water, Utilities Water, Chemical Handling, Gas Handling, Food Products |
Size/Diameter | 1/2 inch, >4 inch, 2 inch, 3 inch, 1 inch, 4 inch |
Unit Length | 30m, 3m, 12m, 6m |
Product Details:
Shape | Round |
Size | 1/2 inch, 3 inch, 3/4 inch, 1 inch, 2 inch |
Single Piece Length | 3 meter, >36 meter, 36 meter, 18 meter, 6 meter |
Unit Pipe Length | 9 meter, 3 meter, Customized, 18 meter, 6 meter |
Application | Drinking Water, Utilities Water, Chemical Handling, Gas Handling, Food Products |
Size/Diameter | 1 inch, >4 inch, 1/2 inch, 3 inch, 4 inch, 2 inch |
Unit Length | 6m, 3m, 12m, 30m |