Product Details:
Size | As Per Requirement |
Unit Pipe Length | 18 meter, 3 meter, 9 meter, Customized, 6 meter |
Is It ISO Certified | ISO Certified |
Thickness | As Per Requirement |
Packaging Type | Shrink Wrapping, Jute Wrapping, Bubble Wrapping, Wooden Boxes or As Per Requirement |
Condition | New |
Product Details:
Wall Thickness | As Per Requirement |
Unit Pipe Length | 6 meter, 3 meter, Customized, 18 meter, 9 meter |
Size | 3/4 inch, 1/2 inch, 3 inch, Or As Per Requirement, 2 inch, 1 inch |
Is It ISO Certified | ISO Certified |
Packaging Type | Shrink Wrapping, Jute Wrapping, Bubble Wrapping, Wooden Boxes or As Per Requirement |
Condition | New |
Product Details:
Unit Pipe Length | 3 meter, 18 meter, 6 meter, Customized, 9 meter |
Size | 3 inch, 3/4 inch, 1/2 inch, Or As Per Requirement, 2 inch, 1 inch |
Features | Polished, Pickled, Anealed |
Is It ISO Certified | ISO Certified |
Packaging Type | Shrink Wrapping, Jute Wrapping, Bubble Wrapping, Wooden Boxes or As Per Requirement |
Condition | New |
Product Details:
Size | As Per Requirement |
Steel Grade | API 5L X42, X46, X52, X56, X60, X65, X70 |
Unit Pipe Length | 18 meter, Customized, 3 meter, 9 meter, 6 meter |
Packing Details | Shrink Wrapping, Jute Wrapping, Bubble Wrapping, Wooden Boxes or As Per Requirement |
Certification | ISO |
Condition | New |
Product Details:
Size | As Per Requirement |
Steel Grade | API 5L X42,X46,X52,X60,X65,X80,X42 SAW Pipe,DSAW Pipe,LSAW Pipe,HSAW Pipe. |
Unit Pipe Length | 6 meter, 9 meter, or As Per Requirement, Customized, 3 meter, 18 meter |
Packing Details | Shrink Wrapping,Jute Wrapping,Bubble Wrapping,Wooden Boxes or As Per Requirement |
Certification | ISO |
Condition | New |
Product Details:
Size | As Per Requirement |
Unit Pipe Length | 6 meter, 18 meter, 3 meter, Customized, 9 meter |
Steel Grade | API 5L X42, X46, X52, X60, X65, X80, X42 SAW Pipe, DSAW Pipe, LSAW Pipe, HSAW Pipe. |
Packing Details | Shrink Wrapping, Jute Wrapping, Bubble Wrapping, Wooden Boxes or As Per Requirement |
Condition | New |
Certification | ISO |
Product Details:
Size | As Per Requirement |
Steel Grade | API 5L X42,X46,X52,X60,X65,X80,X42 SAW Pipe,DSAW Pipe,LSAW Pipe,HSAW Pipe. |
Unit Pipe Length | 3 meter, Customized, 18 meter, 6 meter, 9 meter |
Certification | ISO |
Condition | New |
Packing Details | Shrink Wrapping,Jute Wrapping,Bubble Wrapping,Wooden Boxes or As Per Requirement |
API 5L Grade | C (Max) | Mn (Max) | P (Max) | S (Max) |
API 5L X60 PSL 1 | 0.26 | 1.4 | 0.03 | 0.03 |
API 5L X60 PSL 2 | 0.22 | 1.4 | 0.025 | 0.015 |
TENSILE ( Min ) | YIELD ( Min ) | ||
Psi X 1000 | Mpa | Psi X 1000 | Mpa |
75 | 517 | 60 | 414 |
Product Details:
Size | As Per Requirement |
Steel Grade | API 5L X42, X46, X52, X60, X65, X80, X42 - SAW Pipe, DSAW Pipe, LSAW Pipe, HSAW Pipe. |
Unit Pipe Length | 6 meter, 3 meter, 18 meter, Customized, 9 meter |
Certification | ISO |
Condition | New |
Packing Details | Shrink Wrapping, Jute Wrapping, Bubble Wrapping, Wooden Boxes or As Per Requirement |
Product Details:
Unit Pipe Length | 6 meter, 3 meter, Customized, 9 meter, 18 meter |
Steel Grade | API 5L X42, X46, X52, X60, X65, X80, X42 - SAW Pipe, DSAW Pipe, LSAW Pipe, HSAW Pipe. |
Packaging Type | Shrink Wrapping, Jute Wrapping, Bubble Wrapping, Wooden Boxes or As Per Requirement |
I Deal In | New Only |
Packing Details | Shrink Wrapping, Jute Wrapping, Bubble Wrapping, Wooden Boxes or As Per Requirement |
Certification | ISO |
Condition | New |
Product Details:
Size | As Per Requirement |
Unit Pipe Length | 9 meter, 6 meter, Customized, 3 meter, 18 meter |
Steel Grade | API 5L X42, X46, X52, X60, X65, X80, X42 - SAW Pipe, DSAW Pipe, LSAW Pipe, HSAW Pipe. |
Packing Details | Shrink Wrapping, Jute Wrapping, Bubble Wrapping, Wooden Boxes or As Per Requirement |
Certification | ISO |
Condition | New |
Product Details:
Size | As Per Requirement |
Unit Pipe Length | 18 meter, 6 meter, 9 meter, Customized, 3 meter |
Steel Grade | API 5L X42,X46,X52,X60,X65,X80,X42 - SAW Pipe,DSAW Pipe,LSAW Pipe,HSAW Pipe. |
Is It Leak Proof | Leak Proof |
Weather Resistant | Yes |
Rust Resistance | Yes |
Product Details:
Wall Thickness | As Per Requirement |
Unit Pipe Length | 3 meter, 6 meter, 9 meter, 18 meter, Customized |
Steel Grade | API 5L X42,X46,X52,X60,X65,X80,X42 - SAW Pipe,DSAW Pipe,LSAW Pipe,HSAW Pipe. |
Packing Details | Shrink Wrapping,Jute Wrapping,Bubble Wrapping,Wooden Boxes or As Per Requirement |
Condition | New |
Certification | ISO |
Product Details:
Wall Thickness | As Per Requirement |
Steel Grade | API 5L X42,X46,X52,X60,X65,X80,X42 - SAW Pipe,DSAW Pipe,LSAW Pipe,HSAW Pipe. |
Unit Pipe Length | 9 meter, Customized, 18 meter, 6 meter, 3 meter |
Packing Details | Shrink Wrapping,Jute Wrapping,Bubble Wrapping,Wooden Boxes or As Per Requirement |
Certification | ISO |
Condition | New |
Product Details:
Size | As Per Requirement |
Steel Grade | API 5L X42,X46,X52,X60,X65,X80,X42 - SAW Pipe,DSAW Pipe,LSAW Pipe,HSAW Pipe. |
Unit Pipe Length | Customized, 18 meter, 3 meter, 9 meter, 6 meter |
Packing Details | Shrink Wrapping,Jute Wrapping,Bubble Wrapping,Wooden Boxes or As Per Requirement |
Certification | ISO |
Condition | New |
Product Details:
Size | As Per Requirement |
Steel Grade | API 5L X42,X46,X52,X60,X65,X80,X42 - SAW Pipe,DSAW Pipe,LSAW Pipe,HSAW Pipe. |
Unit Pipe Length | 3 meter, 9 meter, Customized, 18 meter, 6 meter |
Packing Details | Shrink Wrapping,Jute Wrapping,Bubble Wrapping,Wooden Boxes or As Per Requirement |
Condition | New |
Certification | ISO |
Product Details:
Size | As Per Requirement |
Unit Pipe Length | 18 meter, 3 meter, 9 meter, Customized, 6 meter |
Steel Grade | API 5L X42,X46,X52,X60,X65,X80,X42 - SAW Pipe,DSAW Pipe,LSAW Pipe,HSAW Pipe. |
Packing Details | Shrink Wrapping,Jute Wrapping,Bubble Wrapping,Wooden Boxes or As Per Requirement |
Certification | ISO |
Condition | New |
Product Details:
Size | As Per Requirement |
Wall Thickness | As Per Requirement |
Steel Grade | API 5L X42,X46,X52,X60,X65,X80,X42 - SAW Pipe,DSAW Pipe,LSAW Pipe,HSAW Pipe. |
Unit Pipe Length | 9 meter, 6 meter, 18 meter, Customized, 3 meter |
Certification | ISO |
Condition | New |
Product Details:
Size | As Per Requirement |
Unit Pipe Length | 9 meter, 18 meter, 3 meter, Customized, 6 meter |
Steel Grade | API 5L X42,X46,X52,X60,X65,X80,X42 - SAW Pipe,DSAW Pipe,LSAW Pipe,HSAW Pipe. |
Packing Details | Shrink Wrapping,Jute Wrapping,Bubble Wrapping,Wooden Boxes or As Per Requirement |
Certification | ISO |
Condition | New |
Product Details:
Thickness | As Per Requirement |
Size | As Per Requirement |
Unit Pipe Length | 9 meter, 18 meter, Customized, 3 meter, 6 meter |
Packaging Type | Shrink Wrapping, Jute Wrapping, Bubble Wrapping, Wooden Boxes or As Per Requirement |
I Deal In | New Only |
Packing Details | Shrink Wrapping, Jute Wrapping, Bubble Wrapping, Wooden Boxes or As Per Requirement |
Certification | ISO |
Condition | New |
Product Details:
Size | Shrink Wrapping, Jute Wrapping, Bubble Wrapping, Wooden Boxes or As Per Requirement |
Unit Pipe Length | 18 meter, 9 meter, Customized, 6 meter, 3 meter |
Steel Grade | API 5L X42, X46, X52, X60, X65, X80, X42 - SAW Pipe, DSAW Pipe, LSAW Pipe, HSAW Pipe. |
Packing Details | Shrink Wrapping, Jute Wrapping, Bubble Wrapping, Wooden Boxes or As Per Requirement |
Certification | ISO |
Condition | New |
Product Details:
Size | As Per Requirement |
Wall Thickness | As Per Requirement |
Unit Pipe Length | 3 meter, 9 meter, Customized, 6 meter, 18 meter |
Steel Grade | API 5L X42, X46, X52, X60, X65, X80, X42 - SAW Pipe, DSAW Pipe, LSAW Pipe, HSAW Pipe. |
Packing Details | Shrink Wrapping, Jute Wrapping, Bubble Wrapping, Wooden Boxes or As Per Requirement |
Condition | New |
Product Details:
Place Of Origin | India |
Unit Pipe Length | Customized, 3 meter, 9 meter, 18 meter, 6 meter |
Size | 1/2 inch, 3 inch, 1 inch, 2 inch, 3/4 inch |
Is It ISO Certified | ISO Certified |
Packaging Type | Shrink Wrapping, Jute Wrapping, Bubble Wrapping, Wooden Boxes or As Per Requirement |
Alloy | With Alloy |
Product Details:
Place Of Origin | India |
Unit Pipe Length | Customized, 18 meter, 3 meter, 6 meter, 9 meter |
Size | 3 inch, 2 inch, 3/4 inch, 1 inch, 1/2 inch |
Is It ISO Certified | ISO Certified |
Packaging Type | Shrink Wrapping, Jute Wrapping, Bubble Wrapping, Wooden Boxes or As Per Requirement |
Condition | New |
Product Details:
Place Of Origin | India |
Unit Pipe Length | 18 meter, 3 meter, 9 meter, 6 meter, Customized |
Unit Length | 24m, 12 m, 18 m, 6 m |
Size | 3/4 inch, 1 inch, 1/2 inch, 2 inch |
Packing Details | Shrink Wrapping,Jute Wrapping,Bubble Wrapping,Wooden Boxes or As Per Requirement |
Condition | New |
Grades | Carbon, max | Manganese, max | Phosphorus, max | Sulfur, max | |
API 5L X42 SAW Pipe | 0.26 | 1.3 | 0.03 | 0.03 | |
API 5L X42 DSAW Pipe | 0.26 | 1.3 | 0.03 | 0.03 | |
API 5L X42 LSAW Pipe | 0.26 | 1.3 | 0.03 | 0.03 | |
API 5L X42 HSAW Pipe | 0.26 | 1.3 | 0.03 | 0.03 |
Tensile Strength, min | Yield Strength, min | ||
Psi X 1000 | Mpa | Psi X 1000 | Mpa |
60 | 414 | 42 | 290 |
60 | 414 | 42 | 290 |
60 | 414 | 42 | 290 |
60 | 414 | 42 | 290 |
Product Details:
Place Of Origin | India |
Unit Pipe Length | 9 meter, 3 meter, 18 meter, 6 meter, Customized |
Size | As Per Requirement |
Unit Length | 12 m, Or As Per Requirement, 24m, 18 m, 6 m |
Packing Details | Shrink Wrapping,Jute Wrapping,Bubble Wrapping,Wooden Boxes or As Per Requirement |
Condition | New |
Grades | Carbon, max | Manganese, max | Phosphorus, max | Sulfur, max | |
API 5L X46 SAW Pipe | 0.26 | 1.4 | 0.03 | 0.03 | |
API 5L X46 DSAW Pipe | 0.26 | 1.4 | 0.03 | 0.03 | |
API 5L X46 LSAW Pipe | 0.26 | 1.4 | 0.03 | 0.03 | |
API 5L X46 HSAW Pipe | 0.26 | 1.4 | 0.03 | 0.03 |
Tensile Strength, min | Yield Strength, min | ||
Psi X 1000 | Mpa | Psi X 1000 | Mpa |
63 | 434 | 46 | 317 |
63 | 434 | 46 | 317 |
63 | 434 | 46 | 317 |
63 | 434 | 46 | 317 |
Product Details:
Thickness | or As Per Requirement |
Unit Pipe Length | 6 meter, 3 meter, 9 meter, 18 meter, Customized |
Application | Oil & Gas Industry, Construction, Automobile Industry, Pharmaceutical / Chemical Industry |
Unit Length | or As Per Requirement, 24m, 6 m, 12 m, 18 m |
Size | 2 inch, 1 inch |
Packaging Type | Shrink Wrapping,Jute Wrapping,Bubble Wrapping,Wooden Boxes or As Per Requirement |
I Deal In | New Only |
Grades | Carbon, max | Manganese, max | Phosphorus, max | Sulfur, max | |
API 5L X52 SAW Pipe | 0.26 | 1.4 | 0.03 | 0.03 | |
API 5L X52 DSAW Pipe | 0.26 | 1.4 | 0.03 | 0.03 | |
API 5L X52 LSAW Pipe | 0.26 | 1.4 | 0.03 | 0.03 | |
API 5L X52 HSAW Pipe | 0.26 | 1.4 | 0.03 | 0.03 |
Tensile Strength, min | Yield Strength, min | ||
Psi X 1000 | Mpa | Psi X 1000 | Mpa |
66 | 455 | 52 | 359 |
66 | 455 | 52 | 359 |
66 | 455 | 52 | 359 |
66 | 455 | 52 | 359 |
Product Details:
Shape | Round |
Application | Drinking Water, Gas Handling, Food Products, Chemical Handling, Utilities Water |
Size | 1/2 inch, 1 inch, 3/4 inch, 2 inch, 3 inch |
Single Piece Length | >36 meter, 36 meter, 3 meter, 18 meter, 6 meter |
Unit Pipe Length | 6 meter, 3 meter, 9 meter, Customized, 18 meter |
Size/Diameter | 1 inch, 1/2 inch, 4 inch, 3 inch, 2 inch, >4 inch |
Unit Length | 18 m, 24m, 12 m, 6 m |
Grades | Carbon, max | Manganese, max | Phosphorus, max | Sulfur, max | |
API 5L X60 SAW Pipe | 0.26 | 1.4 | 0.03 | 0.03 | |
API 5L X60 DSAW Pipe | 0.26 | 1.4 | 0.03 | 0.03 | |
API 5L X60 LSAW Pipe | 0.26 | 1.4 | 0.03 | 0.03 | |
API 5L X60 HSAW Pipe | 0.26 | 1.4 | 0.03 | 0.03 |
Tensile Strength, min | Yield Strength, min | ||
Psi X 1000 | Mpa | Psi X 1000 | Mpa |
75 | 517 | 60 | 414 |
75 | 517 | 60 | 414 |
75 | 517 | 60 | 414 |
75 | 517 | 60 | 414 |
Product Details:
Thickness | As Per Requirement |
Unit Pipe Length | 3 meter, 18 meter, Customized, 6 meter, 9 meter |
Size | As Per Requirement |
Unit Length | 12 m, 6 m, 24m, 18 m, Or As Per Requirement |
Packaging Type | Shrink Wrapping, Jute Wrapping, Bubble Wrapping, Wooden Boxes or As Per Requirement |
I Deal In | New Only |
Grades | Carbon, max | Manganese, max | Phosphorus, max | Sulfur, max | |
API 5L X65 SAW Pipe | 0.26 | 1.45 | 0.03 | 0.03 | |
API 5L X65 DSAW Pipe | 0.26 | 1.45 | 0.03 | 0.03 | |
API 5L X65 LSAW Pipe | 0.26 | 1.45 | 0.03 | 0.03 | |
API 5L X65 HSAW Pipe | 0.26 | 1.45 | 0.03 | 0.03 |
Tensile Strength, min | Yield Strength, min | ||
Psi X 1000 | Mpa | Psi X 1000 | Mpa |
77 | 531 | 65 | 448 |
77 | 531 | 65 | 448 |
77 | 531 | 65 | 448 |
77 | 531 | 65 | 448 |
Product Details:
Shape | Round |
Size | 1/2 inch, 1 inch, 2 inch, 3 inch, 3/4 inch |
Application | Gas Handling, Drinking Water, Food Products, Chemical Handling, Utilities Water |
Single Piece Length | 18 meter, >36 meter, 3 meter, 36 meter, 6 meter |
Unit Pipe Length | 3 meter, 6 meter, Customized, 9 meter, 18 meter |
Size/Diameter | 4 inch, 1/2 inch, 2 inch, 3 inch, >4 inch, 1 inch |
Grades | Carbon, max | Manganese, max | Phosphorus, max | Sulfur, max | |
API 5L X70 SAW Pipe | 0.26 | 1.65 | 0.03 | 0.03 | |
API 5L X70 DSAW Pipe | 0.26 | 1.65 | 0.03 | 0.03 | |
API 5L X70 LSAW Pipe | 0.26 | 1.65 | 0.03 | 0.03 | |
API 5L X70 HSAW Pipe | 0.26 | 1.65 | 0.03 | 0.03 |
Tensile Strength, min | Yield Strength, min | ||
Psi X 1000 | Mpa | Psi X 1000 | Mpa |
82 | 565 | 70 | 483 |
82 | 565 | 70 | 483 |
82 | 565 | 70 | 483 |
82 | 565 | 70 | 483 |
Product Details:
Thickness | As Per Requirement |
Shape | Round |
Unit Pipe Length | 18 meter, Customized, 3 meter, 6 meter, 9 meter |
Size | 1 inch, 2 inch |
Application | Food Products, Drinking Water, Chemical Handling, Gas Handling, Utilities Water |
Unit Length | 12 m, Or Or As Per Requirement, 24m, 6 m, 18 m |
Packaging Type | Shrink Wrapping,Jute Wrapping,Bubble Wrapping,Wooden Boxes or As Per Requirement |
I Deal In | New Only |
Grades | Carbon, max | Manganese, max | Phosphorus, max | Sulfur, max | |
API 5L X80 SAW Pipe | 0.22 | 1.9 | 0.025 | 0.015 | |
API 5L X80 DSAW Pipe | 0.22 | 1.9 | 0.025 | 0.015 | |
API 5L X80 LSAW Pipe | 0.22 | 1.9 | 0.025 | 0.015 | |
API 5L X80 HSAW Pipe | 0.22 | 1.9 | 0.025 | 0.015 |
Tensile Strength, min | Yield Strength, min | ||
Psi X 1000 | Mpa | Psi X 1000 | Mpa |
90 - 120 | 621 - 827 | 80 - 102 | 552 - 705 |
90 - 120 | 621 - 827 | 80 - 102 | 552 - 705 |
90 - 120 | 621 - 827 | 80 - 102 | 552 - 705 |
90 - 120 | 621 - 827 | 80 - 102 | 552 - 705 |
Product Details:
Unit Pipe Length | 18 meter, Customized, 3 meter, 6 meter, 9 meter |
Steel Grade | API 5L X42, X46, X52, X60, X65, X80, X42 SAW Pipe, DSAW Pipe, LSAW Pipe, HSAW Pipe. |
Size | As Per Requirement |
Packing Details | Shrink Wrapping, Jute Wrapping, Bubble Wrapping, Wooden Boxes or As Per Requirement |
Condition | New |
Certification | ISO |
Product Details:
Wall Thickness | As Per Requirement |
Steel Grade | API 5L X42, X46, X52, X60, X65, X80 - SAW Pipe, DSAW Pipe, LSAW Pipe, HSAW Pipe. |
Unit Pipe Length | 18 meter, 9 meter, 6 meter, 3 meter, Customized |
Size | As Per Requirement |
Packing Details | Shrink Wrapping, Jute Wrapping, Bubble Wrapping, Wooden Boxes or As Per Requirement |
Condition | New |
Certification | ISO |
Product Details:
Unit Pipe Length | Customized, 6 meter, 3 meter, 18 meter, 9 meter |
Steel Grade | API 5L X42, X46, X52, X60, X65, X80 - SAW Pipe, DSAW Pipe, LSAW Pipe, HSAW Pipe. |
Size | As Per Requirement |
Packing Details | Shrink Wrapping, Jute Wrapping, Bubble Wrapping, Wooden Boxes or As Per Requirement |
Condition | New |
Certification | ISO |
Product Details:
Wall Thickness | As Per Requirement |
Unit Pipe Length | 3 meter, 18 meter, 6 meter, 9 meter, Customized |
Size | As Per Requirement |
Steel Grade | API 5L X42, X46, X52, X60, X65, X80 - SAW Pipe, DSAW Pipe, LSAW Pipe, HSAW Pipe. |
Packing Details | Shrink Wrapping, Jute Wrapping, Bubble Wrapping, Wooden Boxes or As Per Requirement |
Condition | New |
Certification | ISO |
Product Details:
Wall Thickness | As Per Requirement |
Unit Pipe Length | 18 meter, 3 meter, 6 meter, 9 meter, Customized |
Steel Grade | API 5L X42, X46, X52, X60, X65, X80, X42 - SAW Pipe, DSAW Pipe, LSAW Pipe, HSAW Pipe. |
Size | As Per Requirement |
Condition | New |
Packing Details | Shrink Wrapping, Jute Wrapping, Bubble Wrapping, Wooden Boxes or As Per Requirement |
Product Details:
Unit Pipe Length | 18 meter, 3 meter, 6 meter, Customized, 9 meter |
Size | As Per Requirement |
Steel Grade | API 5L X42, X46, X52, X60, X65, X80 - SAW Pipe, DSAW Pipe, LSAW Pipe, HSAW Pipe. |
Condition | New |
Packing Details | Shrink Wrapping, Jute Wrapping, Bubble Wrapping, Wooden Boxes or As Per Requirement |
Certification | ISO |
Product Details:
Wall Thickness | As Per Requirement |
Unit Pipe Length | 3 meter, Customized, 9 meter, 6 meter, 18 meter |
Steel Grade | API 5L X42, X46, X52, X60, X65, X80, X42 SAW Pipe, DSAW Pipe, LSAW Pipe, HSAW Pipe. |
Packing Details | Shrink Wrapping, Jute Wrapping, Bubble Wrapping, Wooden Boxes or As Per Requirement |
Certification | ISO |
Condition | New |
Product Details:
Wall Thickness | As Per Requirement |
Unit Pipe Length | 18 meter, Customized, 9 meter, 6 meter, 3 meter |
Steel Grade | API 5L X42, X46, X52, X60, X65, X80, X42 SAW Pipe, DSAW Pipe, LSAW Pipe, HSAW Pipe. |
Packing Details | Shrink Wrapping, Jute Wrapping, Bubble Wrapping, Wooden Boxes or As Per Requirement |
Certification | ISO |
Condition | New |
Product Details:
Unit Pipe Length | 18 meter, 9 meter, 6 meter, 3 meter, Customized |
Steel Grade | API 5L X42, X46, X52, X60, X65, X80, X42 SAW Pipe, DSAW Pipe, LSAW Pipe, HSAW Pipe. |
Packing Details | Shrink Wrapping, Jute Wrapping, Bubble Wrapping, Wooden Boxes or As Per Requirement |
Certification | ISO |
Condition | New |
Size | As Per Requirement |
Product Details:
Place Of Origin | India |
Unit Pipe Length | Customized, 9 meter, 3 meter, 18 meter, 6 meter |
Steel Grade | API 5L X42,X46,X52,X60,X65,X80,X42 SAW Pipe,DSAW Pipe,LSAW Pipe,HSAW Pipe. |
Packing Details | Shrink Wrapping,Jute Wrapping,Bubble Wrapping,Wooden Boxes or As Per Requirement |
Certification | ISO |
Condition | New |